Cable Comparison Sheet
Cable Parameters FSA460 FSA520 FSA630 FSB220 FSB360 FSB500 FSB800 FSB1200 FSC160 FSC280 FSC400 FSD086 FSD120 FSD141 FSD141L  FSE360 FSE500 FSE800 FSF280 FSF350 FSF500 FSF750 FSG400 FSG600 FSG850 FSH250 FSH250L  FSH360L
Maximum Frequency (GHz) 26.5GHz 26.5GHz 18GHz 67GHz  40GHz  26.5Ghz 18GHz 11GHz 26.5GHz 26.5GHz 26.5GHz 50GHz  40Ghz 26.5GHz 26.5GHz 40GHz 26.5GHz 18GHz  18GHz  18GHz  13.5GHz 13.5GHz 18GHz  13.5GHz  13.5GHz  40GHz  40GHz  26.5GHz
VSWR (Typical) 1.25 1.25 1.25 1.3 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.2 1.2 1.3 1.3 1.3 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.3 1.3 1.25
VSWR (Maxl) 1.35 1.35 1.35 1.45 1.35 1.35 1.35 1.35 1.3 1.3 1.3 1.35 1.3 1.25 1.25 1.4 1.4 1.4 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.4 1.4 1.4
Typical Insertion Loss (dB/100ft@18GHz) 48.28 38.26 31.17 87.72 50.81 31.07 20.47 10.66@10Ghz 179.91 106.15 65.88 73.67 46.39 42.55 41.73 59.14 38.32 24.47 90.22 53.58 29.91@13.5GHz 19.57@13.5GHz 74.45 37@13.5GHz 19.65@13.5GHz 98.5 83.07 54.21
Impedance (nominal) 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm 50 ohm
Temperature ‘-55°/200°(-67°/392°F) T:-55°/165°(-67°/329°F) -55°/12 -55°/12 -55°/12 T:-65°/250°(-85°/482°F) T:-55°/200°(-67°/392°F) T:-55°/165°(-67°/329°F) T:-55°/85°(-67°/185°F) T:-55°/165°(-67°/329°F)
Amplitude Stability vs Bending1(Typical) ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.08dB ±0.08dB ±0.08dB ±0.01dB ±0.01dB ±0.01dB ±0.01dB ±0.03dB ±0.03dB ±0.03dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB ±0.02dB
Amplitude Stability vs Bending2(Max) ±0.05dB ±0.05dB ±0.05dB ±0.05dB ±0.05dB ±0.05dB ±0.05dB ±0.05dB ±0.20dB ±0.20dB ±0.20dB ±0.03dB ±0.03dB ±0.03dB ±0.03dB ±0.06dB ±0.06dB ±0.06dB ±0.05dB ±0.05dB ±0.05dB ±0.05dB ±0.04dB ±0.04dB ±0.04dB ±0.05dB ±0.05dB ±0.05dB
Phase Stability vs Bending1(Typical) ±3.5° ±3.5° ±3.5° ±5.0° ±3.5° ±3.0° ±3.0° ±3.0° ±5.0° ±5.0° ±5.0° ±2.0° ±2.0° ±2.0° ±2.0° ±3.5° ±3.5° ±3.5° ±3.0° ±3.0° ±3.0° ±3.0° ±4.0° ±4.0° ±4.0° ±2.0° ±2.0° ±2.0°
Phase Stability vs Bending2(Max) ±7.0° ±7.0° ±7.0° ±10.0° ±8.0° ±5.0° ±5.0° ±5.0° ±10.0° ±10.0° ±10.0° ±5.0° ±5.0° ±5.0° ±5.0° ±7.0° ±7.0° ±7.0° ±6.0° ±6.0° ±6.0° ±6.0° ±8.0° ±8.0° ±8.0° ±5.0° ±5.0° ±5.0°
Phase Stability vs Temp 1500PPM 1500PPM 1500PPM 500PPM 500PPM 500PPM 500PPM 500PPM 2500PPM 2500PPM 2500PPM 1500PPM 1500PPM 1500PPM 500PPM 500PPM 500PPM 500PPM 1500PPM  1500PPM  1500PPM  1500PPM  1500PPM  1500PPM  1500PPM  2500PPM  1500PPM  1500PPM 
Velocity of Propagation 76% 76% 76% 82% 82% 83% 83% 83% 70% 70% 70% 76% 76% 76% 82% 83% 83% 83% 76% 76% 76% 76% 76% 76% 76% 70% 76% 76%
Shielding Effectiveness >100dB >100dB >100dB >90dB >90dB >90dB >90dB >90dB >90dB >90dB >90dB > 165dB > 165dB > 165dB > 165dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB > 90dB
Time Delay (nominal) 1.33ns/ft 1.33ns/ft 1.33ns/ft 1.24ns/ft 1.24ns/ft 1.24ns/ft 1.24ns/ft 1.24ns/ft 1.45ns/ft  1.45ns/ft  1.45ns/ft  1.34ns/ft 1.34ns/ft 1.34ns/ft 1.24ns/ft 1.22ns/ft 1.22ns/ft 1.22ns/ft 1.34ns/ft 1.34ns/ft 1.34ns/ft 1.34ns/ft 1.34ns/ft 1.34ns/ft 1.34ns/ft 1.45ns/ft 1.34ns/ft 1.34ns/ft
Power @ 1GHz (kW) 0.569 0.726 1.024 0.271 0.511 0.875 1.812 3.045 0.056 0.1 0.267 0.259 0.528 0.59 0.591 0.399 0.875 1.812 0.1 0.461 0.766 1.674 0.291 0.497 1.151 0.126 0.156 0.346
Power @ 3GHz (kW) 0.324 0.413 0.58 0.154 0.292 0.5 1.029 1.694 0.027 0.055 0.143 0.149 0.301 0.336 0.338 0.225 0.5 1.03 0.056 0.262 0.428 0.926 0.159 0.277 0.645 0.072 0.089 0.198
Minimum bendings Radius (Inch) 0.787 0.984 1.26 0.591 0.709 0.787 1.378 2.362 0.236 0.551 0.787 0.394 0.591 0.787 0.787 0.709 0.787 1.26 0.472 0.551 0.787 1.378 0.63 0.787 1.378 0.354 0.433 0.709
Armor Option (twist resist, compression resist) Yes  Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No No No       None None None None None None
Light Armor Option (friction resist, high temperature)       Yes Yes Yes Yes Yes                                        
Water resistant Option Yes  Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes                             YES YES YES
90 degree bending Option (cable body only)       No No No No No No No No                             YES YES YES
90 degree bending Adaptor Option (Sweep) Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes YES YES YES
Durable repeat Bending Yes  Yes  Yes  No No No No No No No No No No No No Yes Yes Yes No No No No No No No YES YES YES
Semi-rigid  No No No No No No No No No No No Yes Yes Yes Yes No No No No No No No No No No No No No
Flexibility Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes Yes Yes No No No No Ultra Ultra Ultra Normal Normal Normal Normal Ultra Ultra Ultra YES YES YES
Replacement Times SFT-142 Times SFT-205 Times SFT-304 Gore 3506 Gore 3507 Gore 3449 Gore 3450   Tflex047 Tflex405 Tflex402 UT-085-LL UT-120-LL UT-141-LL                       Minibend Minibend L Mini141
Stranded single center conductor Stranded Stranded Stranded
replace semi-rigid cables Silver Plated Copper/SPC Alumninum/SPC Alumninum/SPC SPC/Stainless Steel
soldering preferred Silver Plated Copper/SPC Alumninum/SPC Alumninum/SPC SPC/Stainless Steel